Details of Ph.D Degrees Awarded
| Faculty | Subject | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Commerce & Management Studies | Commerce | 2 | 2 | 2 | 1 | 2 | 3 | 5 | 17 |
| Education | Education | 0 | 1 | 1 | 4 | 3 | 16 | 7 | 32 |
| Physical Education | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Engineering | Engineering | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Fine Arts | Fine Arts | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Music | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| Painting | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Humanities | Economics | 0 | 2 | 0 | 3 | 4 | 2 | 2 | 13 |
| Folklore | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| History | 7 | 1 | 5 | 4 | 3 | 2 | 3 | 25 | |
| Library & Information Science | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | |
| Philosophy | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 10 | |
| Psychology | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | |
| Sociology | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Journalism | Journalism | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 7 |
| Language & Literature | Arabic | 9 | 3 | 2 | 1 | 7 | 3 | 2 | 27 |
| Comparative Literature | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| English | 13 | 8 | 1 | 4 | 2 | 2 | 4 | 34 | |
| Hindi | 3 | 3 | 2 | 4 | 1 | 4 | 5 | 22 | |
| Malayalam | 14 | 8 | 6 | 5 | 8 | 8 | 5 | 54 | |
| Sanskrit | 3 | 5 | 0 | 3 | 4 | 6 | 0 | 21 | |
| Tamil | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Medicine | Medicine | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Science | Botany | 4 | 8 | 0 | 5 | 3 | 9 | 2 | 31 |
| Biochemistry | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Biotechnology | 1 | 0 | 0 | 2 | 3 | 3 | 1 | 10 | |
| Chemistry | 2 | 3 | 3 | 7 | 10 | 4 | 6 | 35 | |
| Computer Science | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Mathematics | 3 | 0 | 2 | 5 | 4 | 1 | 1 | 16 | |
| Microbiology | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | |
| Physics | 4 | 6 | 3 | 4 | 7 | 7 | 0 | 31 | |
| Physiology | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Psychology | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 11 | |
| Statistics | 3 | 2 | 0 | 4 | 1 | 0 | 1 | 11 | |
| Zoology | 5 | 4 | 1 | 0 | 9 | 5 | 0 | 24 | |
| Total | 87 | 70 | 36 | 69 | 84 | 87 | 48 | 481 | |

